Part Numbers
Modules |
||
| RSC671 | 10VDC (From Speed Control) / Variable Speed – Off-Road | |
| RSC672 | 10VDC (From Speed Control) Fixed Speed | |
| DDM101 | 24VDC / Drives 2 Identical Actuators Simultaneously (Diesel or Gaseous) | |
| DFM100 | Bi-Fumigation Module – Drives 1 Gaseous, 1 Diesel | |
| LAM100 | Hard Potted / Measures Generator Line Current Through CT & Signals Speed Control to Compensate / Adjustable Time Constant & Amplitude | |
Mating Connector |
||
| EC1200 | ESC61C – Straight | |
Potentiometers – Sales Bulletin |
||
| TP501 | 1 Turn / 5K / With Knob | |
| TP502 | 10 Turn / 5K / With Knob | |
| TP503 | 10 Turn / 5K / With Locking Shaft | |
| TP504 | 1 Turn / 20K / With Knob / Droop Control | |
| TP508 | 10 Turn / 20K / With Locking Shaft | |
| TP509 | 10 Turn / 20K / With Knob | |
| TP510 | 10 Turn / 1K | |
| TP511 | 10 Turn / 10K | |
| TP521 | 10 Turn / 5K / Multiple Variable Speed Control / Vernier Dial | |
Test Equipment |
||
| TSE050 | MSP / Engine Speed Simulator, Alligator Clips, General Usage | |






















