Part Numbers
| AFR200 Series – Integrated Venturi Mixer-Control / Built-In Engine Speed Governor for GAC ATBs / 3 Fixed Speeds, 1 Variable Speed, 1 Auxiliary Speed Trim / GAC SmartVU Software | |
| AFR200 | Multi-VDC / One Oxygen Sensor Input |
| AFR201 | Multi-VDC / Two Oxygen Sensor Inputs |
| AFR210 | Multi-VDC / One Oxygen Sensor Input and EGT (Type-K Thermocouple) Input |
| AFR211 | Multi-VDC / Two Oxygen Sensor Inputs (Pre and Post Catalyst) and EGT (Type-K Thermocouple) Input |
| Lean Burn Adapter Kit | |
| KT317WB-AFR-12 | 12VDC / Includes – EAM212 (Lean Burn Adapter), Wideband UEGO Sensor Bosch LSU4.2, Harnesses |
| KT317WB-AFR-24 | 24VDC / Includes – EAM212 (Lean Burn Adapter), Wideband UEGO Sensor Bosch LSU4.2, Harnesses, 12-24V DC/DC Converter (PCI106) |
| MX-STM Series – Venturi Mixer and Stepper Fuel Control Valve Assembly – Venturi Size is in ##/32″- please contact factory for sizing | |
| MXSB##-STM | Size 20 – 30, Small Bore, T1 Bolt Pattern / MXSB20-STM, MXSB22-STM, MXSB24-STM, MXSB26-STM, MXSB28-STM, MXSB30-STM |
| MXMB##-STM | Size 40 – 50, Medium Bore, T1 and T2 Bolt Pattern / MXMB40-STM, MXMB42-STM, MXMB44-STM, MXMB46-STM, MXMB48-STM, MXMB50-STM |
| MXLB##-STM | Size 75 – 120, Large Bore, T3 & T4 Bolt Pattern / MXLB75-STM, MXLB85-STM |
| MX Series – Venturi Mixer in Cylindrical Housing with Hose Fittings for Air Inlet and Fuel Outlet | |
| MX24 | Venturi Mixer Assembly / 2.0 in. (51mm) Air Inlet Hose Fitting / 24mm (0.95 in) Throat Diameter / 5/8 in (15.88mm) Fuel Inlet Hose Fitting / 57mm (2.25 in) Diameter Housing |
| MX32 | Venturi Mixer Assembly / 2.5 in. (63.5mm) Air Inlet Hose Fitting / 32mm (1.27 in) Throat Diameter / 5/8 in (15.88mm) Fuel Inlet Hose Fitting / 68 mm (2.68 in) Diameter Housing |
| MX36 | Venturi Mixer Assembly / 3.0 in. (77mm) Air Inlet Hose Fitting / 36mm (1.42 in) Throat Diameter / 3/4 in (19.05mm) Fuel Inlet Hose Fitting / 80mm (3.15 in) Diameter Housing |
| MX42 | Venturi Mixer Assembly / 3.0 in. (77mm) Air Inlet Hose Fitting / 42mm (1.65 in) Throat Diameter / 3/4 in (19.05mm) Fuel Inlet Hose Fitting / 80mm (3.15 in) Diameter Housing |
| MX48 | Venturi Mixer Assembly / 3.5 in. (90mm) Air Inlet Hose Fitting / 48mm (1.89 in) Throat Diameter / 1 in (25.4mm) Fuel Inlet Hose Fitting / 95mm (3.75 in) Diameter Housing |
| MX54 | Venturi Mixer Assembly / 3.5 in. (90mm) Air Inlet Hose Fitting / 54mm (2.14 in) Throat Diameter / 1 in (25.4mm) Fuel Inlet Hose Fitting / 95mm (3.75 in) Diameter Housing |
| MX54-V | Venturi Mixer Assembly / 3.5 in. (90mm) Air Inlet Hose Fitting / 54mm (2.14 in) Throat Diameter / 1 in (25.4mm) Fuel Inlet Hose Fitting x2 for V-Engines / 95mm (3.75 in) Diameter Housing |
| VFC Series – Stepper Fuel Control Valve | |
| VFC103 | Inline Stepper Fuel Control Valve Assy – 5/8 (15.88mm) Fittings / No Mixer Included, Use with MX Series or Aftermarket Mixers (Including Diaphragm Type) |
| VFC105 | Inline Stepper Fuel Control Valve Assy – 3/4 (19.05mm) Fittings / No Mixer Included, Use with MX Series or Aftermarket Mixers (Including Diaphragm Type) |
| VFC106 | Inline Stepper Fuel Control Valve Assy – 1 in. (25.4mm) Fittings / No Mixer Included, Use with MX Series or Aftermarket Mixers (Including Diaphragm Type) |
| EC1507 | MX-STM & VFC Series – Stepper Motor Mating Connector Kit / 4-Terminal |
| AFR Series – Gas Pressure Regulators | |
| RPR102 | Maxitrol R500Z – 3/4 in. NPT Fittings / Pi 0.5 PSI Max / Po 1.0 in. to 2.5 in. w.c. / Zero Governor |
| RPR103 | Maxitrol R600Z – 1 in. NPT Fittings / Pi 1.0 PSI Max / Po 1.0 in. to 1.5 in w.c. / Zero Governor |
| RPR104 | Maxitrol 210DZ – 1 in. NPT Fittings / Pi 5.0 PSI Max / Po 1.0 in. to 1.5 in. w.c. / Zero Governor |
| RPR105 | Maxitol 210DZ – 1-1/2 in. NPT Fittings / Pi 5.0 PSI Max / Po 1.0 in to 1.5 in. w.c. / Zero Governor |
| RPR-210EZ | Maxitrol 210EZ – 1-1/2 in. NPT Fittings / Pi 5.0 PSI Max / Po 1.0 in. to 1.5 in. w.c. / Zero Governor |
| RPR-RV61 | Maxitrol RV61 – 1 in.NPT Fittings / Pi 1.0 PSI Max / Po -1.0 in. to 3.0 in. w.c. / Straight-Thru-Flow |
| RPR-RV81 | Maxitrol RV81 – 1-1/2 in. NPT Fittings / Pi 1.0 PSI Max / Po 3.0 in. to 8.0 in. w.c. / Straight-Thru-Flow |
| AFR Series – MAP / Load Sensor | |
| SPM200-1B | MAP, 1-Bar Max Absolute Pressure / Green-Keyed Connector |
| SPM201-2B | MAP, 2-Bar Max Absolute Pressure / Orange-Keyed Connector |
| SPM202-3B | MAP, 3-Bar Max Absolute Pressure / Black-Keyed Connector |
| EC1502 | AFR/EDG6000 Mating Connector Kit / Red-Black / 14 Terminal |
| EC1509 | SPM200-1B – Mating Connector Kit / Green / 3-Terminal |
| EC1510 | SPM201-2B – Mating Connector Kit / Orange / 3-Terminal |
| EC1511 | SPM202-3B – Mating Connector Kit / Black / 3-Terminal |
| AFR Series – Exhaust Gas Oxygen Sensors (Not for use with Lean Burn Kit) | |
| SOX102 | 12VDV / Narrow-Band Stoichiometric Operation / Built-In Heater / 4-Terminal |
| SOX103 | Multi-VDC / Narrow-Band Stoichiometric Operation / 2-Terminal |
| EC1508 | SOX102 – Mating Connector Kit / 4-Terminal |
| EC1520 | SOX103 – Mating Connector Kit / 2-Terminal |
| AFR Series – Engine Monitoring & Protection Sensors | |
| SPO100 | Oil Pressure Sensor – 0-180 PSIG (1.24MPa) / 10-180Ω / 1/8-27-NPTF Fitting / #10 Posts |
| STC101 | Coolant Temperature Sensor – 250ºF (120ºC) Max / 0-9Ω / 3/8-18 NPT Fitting / Male Push-On Terminals |
| STE101 | Exhaust Gas Temperature Sensor – Type K Thermocouple / 1200ºF (650ºC) Max / Included Mating Connector / Use with AFR210 & 211 |
| AFR Series – Gaseous Fuel Filter | |
| GF6066 | 3/4 in. NPT Fittings / 15 PSI (100kPa) Maximum Inlet Pressure |
| GF6088 | 1 in. NPT Fittings / 15 PSI (100kPa) Maximum Inlet Pressure |
| GF801212 | 1-1/2 in. NPT Fittings / 15 PSI (100kPa) Maximum Inlet Pressure |
| KTGF60 | GF6066 & 6088 Service Kit – Replacement Filter and Hardware |
| KTGF80 | GF801212 Service Kit – Replacement Filter and Hardware |
| AFR Series – Shutoff Solenoids – 2-Way Valves / Normally Closed / Aluminum Housing with Weatherproof Coils | |
| SOS100-12 | 12VDC / 3/4 in. (19.05mm) NPT Fittings / Direct-Acting / Pressure Differential 0-3 PSI (0-0.2 Bar) Min-Max |
| SOS100-24 | 24VDC / 3/4 in. (19.05mm) NPT Fittings / Direct-Acting / Pressure Differential 0-3 PSI (0-0.2 Bar) Min-Max |
| SOS101-12 | 12VDC / 1 in. (25.4mm) NPT Fittings / Pilot-Operated Quick Open / Pressure Differential .015-3 PSI (0.001-0.2 Bar) Min-Max |
| SOS101-24 | 24VDC / 1 in. (25.4mm) NPT Fittings / Pilot-Operated Quick Open / Pressure Differential .015-3 PSI (0.001-0.2 Bar) Min-Max |
| SOS102-12 | 12VDC / 1 in. (25.4mm) NPT Fittings / Direct-Acting / Pressure Differential 0-0.75 PSI (0-0.5 Bar) Min-Max |
| SOS102-24 | 24VDC / 1 in. (25.4mm) NPT Fittings / Direct-Acting / Pressure Differential 0-0.75 PSI (0-0.5 Bar) Min-Max |
| SOS103-12 | 12VDC / 1.5 in. (38.1mm) NPT Fittings / Pilot-Operated Quick Open / Pressure Differential .015-3 PSI (0.001-0.2 Bar) Min-Max |
| SOS103-24 | 24VDC / 1.5 in. (38.1mm) NPT Fittings / Pilot-Operated Quick Open / Pressure Differential .015-3 PSI (0.001-0.2 Bar) Min-Max |
| FIMS500 FUEL IGNITION MANAGEMENT | |
|---|---|
| ICM200 Series – Up to 8 or 16 Cylinders Sequential / Supports Camshaft – Crankshaft Engine Position Sensors / Fixed Timing or With In-Field Global Trim Capability / Two Optional Variable Timing Maps | |
| ICM200-4 | Multi-VDC / 4 Output Channels Maximum |
| ICM200-6 | Multi-VDC / 6 Output Channels Maximum |
| ICM200-8 | Multi-VDC / 8 Output Channels Maximum |
| ICM Series – Spark Plugs & Wires | |
| SPG100-002 | Iridium Tip Spark Plug / 14mm / Stoichiometric & Lean-Burn Applications |
| SPW100 | Single Ignition Wire Lead / High Performance |
| ICM Series – Ignition Coils | |
| CL600 | 12 or 24VDC /Single Output – Sequential Firing |
| CL601 | 12 or 24VDC / Dual Output – Wasted-Spark Firing |
| CL602 | 12VDC Only / Single Output – Sequential Firing |
| CL603 | 12VDC Only / Dual Output – Wasted-Spark Firing |
| EC1504 | CL600 or CL602 – Mating Connector Kit / 2-Terminal |
| EC1517 | CL601 or CL603 – Mating Connector Kit / 3-Terminal |
| ICM Series – Timing Trigger Wheels | |
| GR104 | Timing Trigger Wheel – 68mm O.D. / 24-1 Arrangement |
| ICM Series – Engine Position / Timing Sensors | |
| SCI100 | Variable Reluctance / 90° Connector / 2-Terminal |
| SCI101 | Variable Reluctance / Straight Connector/ 2-Terminal |
| SCI102 | Hall Effect / Pigtail / 3-Terminal |
| SCI103 | Hall Effect / 90° Connector/ 3-Terminal |
| EC1504 | SCI100 – Mating Connector Kit / 2-Terminal |
| EC1518 | SCI101 – Mating Connector Kit / 2-Terminal |
| EC1503 | SCI102 – Mating Connector Kit / 3-Terminal |
| EC1519 | SCI103 – Mating Connector Kit / 3-Terminal |


















