Part Numbers
| All Electric Sensing / Accurately Measures True Power / Load Anticipation and Droop Adjustment / Small Compact Size | |
| LSM100 | 10VDC (From Speed Control) / Basic Isochronous Load Sharing / Load Anticipation / Droop |
| LSM201N | Non-CE / 24VDC / Isochronous Load Sharing / Load Anticipation / Droop / Forward and Reverse Power Monitoring and Reset Capability / Power Monitor Adjustment Control / Generator Power and Ramping Control |
| LSM201 | (CE) 24VDC / Isochronous Load Sharing / Load Anticipation / Droop / Forward and Reverse Power Monitoring and Reset Capability / Power Monitor Adjustment Control / Generator Power and Ramping Control |
| LSM672N | Non-CE / 24VDC / Isochronous Load Sharing / Load Anticipation / Droop / Forward and Reverse Power Monitoring and Reset Capability |
| LSM672 | (CE) 24VDC / Isochronous Load Sharing / Load Anticipation / Droop / Forward and Reverse Power Monitoring and Reset Capability |
| SYC6714 | (CE) Multi-VDC / Automatic Synchronizer With Sync Check Relay |






















